Injection molding machine*7、Vertical injection machine*1、Robotic arm、Mold temperature controller、Hopper dryer、Crusher、Vertical Mixer/Blender
左右尚有資訊
Model | Drive method | Camping force | Tie-bar distance(H*V) |
Victor Taichung Vs-80k | hydraulic | 80T | 360*360 |
Victor Taichung Ve-280 | hydraulic | 280T | 605*605 |
SHINEWELL W-95 | hydraulic | 95T | 360*360 |
SHINEWELL W-95 | hydraulic | 95T | 360*360 |
SHINEWELL W-120 | hydraulic | 120T | 395*395 |
SHINEWELL SERVO 190E | hydraulic | 190T | 470*470 |
SHINEWELL W-260 | hydraulic | 260T | 555*555 |
Taiwan KINKI KT-55t (Vertical) | hydraulic | 55T | 450*250 |
如有興趣歡迎進一步與我們聯繫